Case Study Part 1: How does water exercise compared to land exercise influence pain alleviation after two months – Solution
Case Study Part 1: How does water exercise compared to land exercise influence pain alleviation after two months
In elderly patients suffering from osteoarthritis, how does water exercise compared to land exercise influence pain alleviation after two months ?
· 1. Introduction. Describe the health problem. Don’t type “Introduction”. (1 paragraph).
Using data and statistics, support your claim that the issue you selected is a problem.
What specifically will you address in your proposed health promotion program?
Be sure your proposed outcome is realistic and measurable.
2. Describe the vulnerable population. (1-2 paragraph).
What are the risk factors that make this a vulnerable population?
Use evidence to support the risk factors you have identified.
3. Provide a review of literature from scholarly journals (at least 2, one of those two should be systematic review supporting what you wish to accomplish) of evidence-based interventions that address the problem. (2 paragraph, one for each article).
Are you looking for answers to a similar assignment? customnursingassignments.com has the top and most qualified writers to help with any of your assignments. All you need to do is place an order with us. (How does water exercise compared to land exercise influence pain alleviation after two months)
After completing a literature search related to effective interventions for your chosen health promotion activity, write a review that evaluates the strengths and weaknesses of all the sources you have found and how this evidence supports your ideas.
4. Select and present an appropriate health promotion/disease prevention theoretical or conceptual model that best serves as the guiding framework for the proposal. (1-2 paragraph).
For this assignment a conclusion paragraph is not required.
Paper Requirements
Three to five pages in length (excluding title page, references, and appendices)
Cite a minimum of five research articles, including the two sources you will use as body of evidence in the literature search, in point 3.
To view the Grading Rubric for this Assignment, please visit the Grading Rubrics section of the Course Home.
[100 Points Total]
A. Project Content 90 points possible | 0 | 1 | 2 | 3 | 4 | Score |
1. Describe the health problem.Using data and statistics, support your claim that the issue you selected is aproblem.What specifically will you address in your proposed health promotion program?Be sure your proposed outcome is realistic and measureableDid not identified the problemPoorly identified the problem and aspect to address Vaguely identified and discussed the problem and aspect to address Briefly identified and discussed the problem and aspect to address Thoroughly identified and discussed the problem and aspect to address 2. Describe the vulnerable population.What are the risk factors that make this a vulnerable population?Use evidence to support the risk factors you have identified. | Did not identified or described population supported by evidence. Poorly identified or described population supported by evidence. Vaguely identified or described population supported by evidence. Briefly identified or described population supported by evidence. | Thoroughly identified or described population supported by evidence. | ||||
3. Provide a review of literature from scholarly journals of evidence-based interventionsthat address the problem.After completing a library search related to effective interventions for your chosen health promotion activity, write a review that evaluates the strengths andweaknesses of all the sources you have found.You might consult research texts for information on how to write a review of theliterature found in your search. | Did not provide a review of literature from scholarly journals of evidence-based interventionsthat address the problem. | Poorly provided a review of literature from scholarly journals of evidence-based interventionsthat address the problem. | Vaguely provided a review of literature from scholarly journals of evidence-based interventionsthat address the problem. | Briefly provided a review of literature from scholarly journals of evidence-based interventionsthat address the problem. | Thoroughly provided a review of literature from scholarly journals of evidence-based interventionsthat address the problem. | |
4. Select and present an appropriate health promotion/disease prevention theoreticalor conceptual model that best serves as the guiding framework for the proposal. Did not select and present an appropriate health promotion/disease prevention theoreticalor conceptual modelPoorly selected and present an appropriate health promotion/disease prevention theoreticalor conceptual modelVaguely selected and present an appropriate health promotion/disease prevention theoreticalor conceptual modelBriefly selected and present an appropriate health promotion/disease prevention theoreticalor conceptual model Thoroughly selected and present an appropriate health promotion/disease prevention theoreticalor conceptual model5. Provide an overview of your implementation plan complete with a summary ofcommunication ideas and a timeline. | Did not . provide an overview of your implementation plan complete with a summary ofcommunication ideas and a timeline. | Poorly provided an overview of your implementation plan complete with a summary ofcommunication ideas and a timeline. | Vaguely provided an overview of your implementation plan complete with a summary ofcommunication ideas and a timeline. | Briefly provided an overview of your implementation plan complete with a summary ofcommunication ideas and a timeline. | Thoroughly provided an overview of your implementation plan complete with a summary ofcommunication ideas and a timeline. | |
6.Thoroughly describe the intended outcomes. Describe the outcomes in detail concurrent with the SMART goal approach. | Did not describe the intended outcomes. | Poorly described the intended outcomes. | Vaguely described the intended outcomes. Briefly described the intended outcomes. | Thoroughly described the intended outcomes. Describe the outcomes in detail concurrent with the SMART goal approach. | ||
7. Provide a detailed plan for evaluation for each outcome. | Did not. provide a detailed plan for evaluation for each outcome. | Poorly provided a plan for evaluation for each outcome. | Vaguely provided a plan for evaluation for each outcome. | Briefly provided a plan for evaluation for each outcome. | Provided a detailed plan for evaluation for each outcome. | |
8. Thoroughly describe possible barriers/ challenges to implementing the proposed project as well as strategies to address these barriers/ challenges. Did not describe possible barriers/ challenges to implementing the proposed project as well as strategies to address these barriers/ challenges. | Poorly described possible barriers/ challenges to implementing the proposed project as well as strategies to address these barriers/ challenges. | Vaguely described possible barriers/ challenges to implementing the proposed project as well as strategies to address these barriers/ challenges. | Briefly described possible barriers/ challenges to implementing the proposed project as well as strategies to address these barriers/ challenges. | Thoroughly described possible barriers/ challenges to implementing the proposed project as well as strategies to address these barriers/ challenges. | ||
Total Points | ___/32 | |||||
Percent Accomplished | ___% | |||||
A. Project Content Points (___% x 90 pts) | ___ pts | |||||
B. Organization and Formatting 10 points possible01234Score OrganizationOrganizes project and writes well. | No project or paper submitted. | Project was unorganized and poorly written. Project was somewhat organized and overall writing left room for improvement. | Project was well-organized, but overall writing left room for improvement. | Project was thoroughly organized and well-written. | ||
States ideas clearly and logically. | No project or paper submitted. | Ideas were not stated clearly or logically. | Some ideas were stated clearly and logically. | Most ideas were stated clearly and logically. | All ideas were stated clearly and logically. | |
Writes relevant content. | No project or paper submitted. | Project was off topic and not relevant. | Some portions of project were on topic and relevant. | Project was mostly on topic and relevant. | Project was thoroughly on topic and relevant. | |
FormattingUses Course Policies formatting guidelines. | No project or paper submitted. | No formatting guidelines were followed. | Some guidelines were followed. | Most guidelines were followed. | All formatting guidelines were followed and the template was used. | |
Avoids spelling and grammatical errors. | No project or paper submitted. | Greater than 6 spelling or grammatical errors. | 4 to 6 spelling or grammatical errors. | 1 to 3 spelling or grammatical errors. | No spelling or grammatical errors. | |
Total Points | ___/10 | |||||
Percent Accomplished | ___% | |||||
B. Organization and Formatting Points( ___% 25 pts) | ___ pts | |||||
Total Points: (A +B) / 100 | ___/100 |
Community Health Promotion Essay Examples
Capella University Health Promotion Plan And Best Practices PPT | Discussion: NURSFPX4060 Capella University Health Promotion Plan and Best Practices PPT Health Promotion Plan |
Health Promotion Plan Presentation | Health Promotion Plan Presentation |
Health Promotion and Community Resource Teaching Project | Identify interdisciplinary health professionals important to include in the health promotion. What is their role? Why is their involvement significant? |
Identify a health problem or need for health promotion for a particular stage in the life span of a population | PURPOSE To apply concepts you have learned about health promotion concepts and strategies, enhance your written communication skills, and demonstrate a beginning understanding of cultural competency. |
Pender Health Promotion Model | Pender Health Promotion Model |